if you know about Google Nexus 5 16GB price in south africa ? then we help you find best price of Google Nexus 5 16GB in south africa.check Google Nexus 5 16GB price, specification and features information. Google Nexus 5 16GB camera features, battery information, mobile storage information and mobile processore infomarion.Google Nexus 5 16GB latest price is ZAR 6,598 in south africa.
Processor | Qualcomm Snapdragon 800 MSM8974AA |
Rear Camera | 8 MP |
Front Camera | 1.3 MP |
Battery | 2300 mAh |
Display | 4.95 inches (12.57 cm) |
Launch Date | October 30, 2013 (Official) |
Operating System | Android v4.4.3 (Kitkat) |
Custom UI |
Chipset | Qualcomm Snapdragon 800 MSM8974AA |
CPU | Quad core, 2.26 GHz, Krait 400 |
Architecture | 64 bit |
Fabrication | 28 nm |
Graphics | Adreno 330 |
RAM | 2 GB |
RAM Type | LPDDR3 |
Display Type | 4.95 inches (12.57 cm) |
Screen Size | 4.95 inches (12.57 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | |
Pixel Density | 445 ppi |
Screen to Body Ratio | 70.68% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 137.84 mm Compare Size |
Width | 69.17 mm |
Thickness | 8.5 mm |
Weight | 130 grams |
Build Material | Back: Plastic |
Colours | Black, Red, White |
Waterproof |
Camera Setup | Single |
Resolution | 8 MP f/2.4, Primary Camera(30 mm focal length, 1.4?m pixel size) |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 1.3 MP f/2.4, Primary Camera |
Video Recording |
Capacity | 2300 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 17 Hours(3G) |
USB Type-C | No |
Internal Memory | 16 GB |
Expandable Memory | No |
User Available Storage | 16 GB |
USB OTG | |
Storage Type | eMMC 4.5 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network Support | 5G Not Supported in our country, 4G Not Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The price of the Google Nexus 5 16GB in South Africa is ZAR 6,598.
The Google Nexus 5 16GB can be purchased in South Africa at various retail stores, mobile network service providers, and online marketplaces.
Yes, the Google Nexus 5 16GB in South Africa comes with a warranty from Apple or the seller.
the battery capicity of the Google Nexus 5 16GB is 2300 mAh in south africa.